Description
The Suzuki DF100B has the largest reduction gear ratio with a compact 100hp engine, and offset driveshaft for compact body.
Starting System | Electric |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi-Point Sequential Electronic Fuel Injection |
No. of Cylinders | 4 |
Piston Displacement | 1,502 |
Maximum Output | 73.6 |
Full Throttle Operating Range | 5,700-6,300 |
Steering | Remote |
Oil Pan Capacity | 4 |
Fuel Tank Capacity | 25 (Optional) |
Ignition System | Fully-transistorized |
Alternator | 12V 27A |
Engine Mounting | Shear Mount |
Trim Method | Power Trim and Tilt |
Gear Ratio | 2.59:1 |
Gear Shift | F-N-R |
Exhaust | Through Prop Hub Exhaust |
Additional Information
Size |
SUZUKI DF100BTL LONG SHAFT (508mm), SUZUKI DF100BTX EXTRA-LONG SHAFT (635mm) |
---|
SUZUKI DF100B OUTBOARD ENGINE
£10,500.00
SUZUKI DF100BTL LONG SHAFT (508mm)