Description
The new DF150AP were acknowledged for using Suzuki’s advanced total engine control technologies which enable them to deliver outstanding power and exciting performance together with superior fuel efficiency – all from a super compact and lightweight unit.
| Starting System: | Electric |
| Engine Type: | DOHC 16-Valve |
| Fuel Delivery System: | Multi-Point Sequential Electronic Fuel Injection |
| No. of Cylinders: | 4 |
| Piston Displacement: | 2867cc |
| Maximum Output: | 110KW |
| Full Throttle Operating Range: | 5,000 - 6,000 |
| Steering: | Remote |
| Oil Pan Capacity: | 8.0L |
| Ignition System: | Fully-transistorised |
| Alternator: | 12V 44A |
| Engine Mounting: | Shear Mount |
| Trim Method: | Power Trim & Tilt |
| Gear Ratio: | 2.50:1 |
| Gear Shift: | F-N-R (Drive-by-Wire) |
| Exhaust: | Through Prop Hub Exhaust |
Additional Information
| Style |
SUZUKI DF150APL LONG SHAFT (508mm), SUZUKI DF150APX EXTRA-LONG SHAFT (635mm) |
|---|
SUZUKI DF150AP OUTBOARD ENGINE
£15,190.00
SUZUKI DF150APL LONG SHAFT (508mm)
