Description
The new DF175AP was acknowledged for using Suzuki’s advanced total engine control technologies which enable them to deliver outstanding power and exciting performance together with superior fuel efficiency – all from a super compact and lightweight unit.
| Starting System: | Electric |
| Engine Type: | DOHC 16-Valve |
| Fuel Delivery System: | Multi-Point Sequential Electronic Fuel Injection |
| No. of Cylinders: | 4 |
| Piston Displacement: | 2867cc |
| Maximum Output: | 129KW |
| Full Throttle Operating Range: | 5,500 - 6,100 |
| Steering: | Remote |
| Oil Pan Capacity: | 8.0L |
| Ignition System: | Fully-transistorised |
| Alternator: | 12V 44A |
| Engine Mounting: | Shear mount |
| Trim Method: | Power trim and tilt |
| Gear Ratio: | 2.50:1 |
| Gear Shift: | F-N-R (Drive-by-Wire) |
| Exhaust: | Through prop hub exhaust |
Additional Information
| Style |
SUZUKI DF175APL LONG SHAFT (508mm), SUZUKI DF175APX EXTRA-LONG SHAFT (635mm) |
|---|
SUZUKI DF175AP OUTBOARD ENGINE
£16,900.00
SUZUKI DF175APL LONG SHAFT (508mm)
