Description
The DF70A benefits from Suzuki's Lean Burn Control System which enables the engine to operate on a lean air-fuel ratio or a thinner mixture of fuel. The system controls the air to fuel mixture by predicting fuel needs according to operating conditions.
| Starting System: | Electric |
| Engine Type: | 4-stroke DOHC 16 Valves |
| Fuel Delivery System: | Multi Point Sequential Electronic Fuel Injection |
| No. of Cylinders: | 4 |
| Piston Displacement: | 1502cc |
| Maximum Output: | 51.5KW |
| Full Throttle Operating Range: | 5,000 - 6,000 |
| Steering: | Remote |
| Oil Pan Capacity: | 4L |
| Fuel Tank Capacity: | 25L (optional) |
| Ignition System: | Fully-transistorised |
| Alternator: | 12V 27A |
| Engine Mounting: | Shear Mount |
| Trim Method: | Power Trim and Tilt |
| Gear Ratio: | 2.59:1 |
| Gear Shift: | F-N-R |
| Exhaust: | Through Prop Hub Exhaust |
Additional Information
| Size |
SUZUKI DF70ATL LONG SHAFT (508mm), SUZUKI DF70ATX EXTRA-LONG SHAFT (635mm) |
|---|
SUZUKI DF70A OUTBOARD ENGINE
£8,999.00
SUZUKI DF70ATL LONG SHAFT (508mm)
